<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compressport UK</title>
	<atom:link href="http://compressport.uk.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://compressport.uk.com/blog</link>
	<description>Compressport UK</description>
	<lastBuildDate>Wed, 16 May 2012 12:50:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Compressport Weekly News #19 2012350</title>
		<link>http://compressport.uk.com/blog/?p=710</link>
		<comments>http://compressport.uk.com/blog/?p=710#comments</comments>
		<pubDate>Wed, 16 May 2012 12:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Athletics Weekly]]></category>
		<category><![CDATA[calf guard]]></category>
		<category><![CDATA[Chrissie Wellington]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Compressport UK]]></category>
		<category><![CDATA[European Marathon Champs]]></category>
		<category><![CDATA[Full Leg]]></category>
		<category><![CDATA[Full Sock]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Quads]]></category>
		<category><![CDATA[Sports compression]]></category>

		<guid isPermaLink="false">http://compressport.uk.com/blog/?p=710</guid>
		<description><![CDATA[As always more news, photos, testimonials of our COMPRESSPORT athletes worldwide and the interview of Ben Pernet professional triathlete and coach from France. Click on the image below to view the PDF]]></description>
			<content:encoded><![CDATA[<div>As always more news, photos, testimonials of our COMPRESSPORT athletes worldwide and the interview of Ben Pernet professional triathlete and coach from France.</div>
<div></div>
<div>Click on the image below to view the PDF</div>
<div></div>
<div style="text-align: center;"><a href="http://www.mediafire.com/view/?y8gh1xkskb36thr" target="_blank"><img class="aligncenter size-full wp-image-712" title="weeklynews19" src="http://compressport.uk.com/blog/wp-content/uploads/2012/05/weeklynews191.jpg" alt="" width="350" height="514" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://compressport.uk.com/blog/?feed=rss2&#038;p=710</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigham wins Southern Cross Country MTB Champs</title>
		<link>http://compressport.uk.com/blog/?p=706</link>
		<comments>http://compressport.uk.com/blog/?p=706#comments</comments>
		<pubDate>Mon, 14 May 2012 15:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calf guard]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Compressport UK]]></category>
		<category><![CDATA[European Marathon Champs]]></category>
		<category><![CDATA[Full Leg]]></category>
		<category><![CDATA[Full Sock]]></category>
		<category><![CDATA[Quads]]></category>
		<category><![CDATA[Sally Bigham]]></category>
		<category><![CDATA[Sports compression]]></category>

		<guid isPermaLink="false">http://compressport.uk.com/blog/?p=706</guid>
		<description><![CDATA[Yesterday Sally raced the Southern XC Series (round 3) and Southern Champs at Wasing, near Reading. For the first time this year she was able to wear short arms and legs in the UK! The course was flat with lots of twisty singletrack meaning there was little opportunity to rest which favoured Sally. She won [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Sally raced the Southern XC Series (round 3) and Southern Champs at Wasing, near Reading. For the first time this year she was able to wear short arms and legs in the UK! The course was flat with lots of twisty singletrack meaning there was little opportunity to rest which favoured Sally.</p>
<p>She won in a winning time of 1 hour 19, with Jo Munden taking 2nd  at (+ 8 mins 34 secs) and Rachel Fenton finishing in 3rd (+ 11mins 49).</p>
<p style="text-align: center;"><a href="http://compressport.uk.com/blog/wp-content/uploads/2012/05/southern-champs.jpg"><img class="aligncenter size-full wp-image-707" title="southern-champs" src="http://compressport.uk.com/blog/wp-content/uploads/2012/05/southern-champs.jpg" alt="" width="400" height="372" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://compressport.uk.com/blog/?feed=rss2&#038;p=706</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compressport Weekly News 2012 #18</title>
		<link>http://compressport.uk.com/blog/?p=701</link>
		<comments>http://compressport.uk.com/blog/?p=701#comments</comments>
		<pubDate>Wed, 09 May 2012 14:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calf guard]]></category>
		<category><![CDATA[Chrissie Wellington]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Compressport UK]]></category>
		<category><![CDATA[Full Leg]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Ironman UK 70.3]]></category>
		<category><![CDATA[Outlaw Triathlon]]></category>
		<category><![CDATA[Quads]]></category>
		<category><![CDATA[Sports compression]]></category>

		<guid isPermaLink="false">http://compressport.uk.com/blog/?p=701</guid>
		<description><![CDATA[News from 18 countries this week! Nice to read from Chile, Estonia, Iceland&#8230; It was a week rich in events, expos and races and COMPRESSPORT is always well represented. Click on the image below to view the PDF.]]></description>
			<content:encoded><![CDATA[<p>News from 18 countries this week! Nice to read from Chile, Estonia, Iceland&#8230;</p>
<p>It was a week rich in events, expos and races and COMPRESSPORT is always well represented.</p>
<p>Click on the image below to view the PDF.</p>
<p style="text-align: center;"><a href="http://www.mediafire.com/view/?6n2g4sdlm5clw4a" target="_blank"><img class="aligncenter size-full wp-image-702" title="weekly-news-18" src="http://compressport.uk.com/blog/wp-content/uploads/2012/05/weekly-news-18.gif" alt="" width="350" height="494" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://compressport.uk.com/blog/?feed=rss2&#038;p=701</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compressport Weekly News #17 2012</title>
		<link>http://compressport.uk.com/blog/?p=694</link>
		<comments>http://compressport.uk.com/blog/?p=694#comments</comments>
		<pubDate>Thu, 03 May 2012 17:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Athletics Weekly]]></category>
		<category><![CDATA[calf guard]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Compressport UK]]></category>
		<category><![CDATA[Full Leg]]></category>
		<category><![CDATA[Full Sock]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Ironman UK 70.3]]></category>
		<category><![CDATA[Outlaw Triathlon]]></category>
		<category><![CDATA[Quads]]></category>
		<category><![CDATA[Sports compression]]></category>

		<guid isPermaLink="false">http://compressport.uk.com/blog/?p=694</guid>
		<description><![CDATA[Enjoy the news from the Compressport world! Don&#8217;t miss the interview of Marcel Zamora and all the victories of the week with Israel Escudero in Barcelona, Joerie Vansteelant and Lucy Gossage in Holland, Sung Baek Park in South Korea, Sally Bigham in Italy, the report after IM South Africa and for the first time, some [...]]]></description>
			<content:encoded><![CDATA[<p>Enjoy the news from the Compressport world!</p>
<p>Don&#8217;t miss the interview of Marcel Zamora and all the victories of the week<br />
with Israel Escudero in Barcelona, Joerie Vansteelant and Lucy Gossage in<br />
Holland, Sung Baek Park in South Korea, Sally Bigham in Italy, the report<br />
after IM South Africa and for the first time, some news from Russia&#8230;</p>
<p>Click on the image below to view the PDF</p>
<pre><a href="http://www.mediafire.com/view/?2s4iam4jy4tgi12" target="_blank"><img class="aligncenter size-full wp-image-695" title="weeklynews17" src="http://compressport.uk.com/blog/wp-content/uploads/2012/05/weeklynews17.jpg" alt="" width="350" height="507" /></a></pre>
]]></content:encoded>
			<wfw:commentRss>http://compressport.uk.com/blog/?feed=rss2&#038;p=694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compressport Weekly News #16 2012</title>
		<link>http://compressport.uk.com/blog/?p=691</link>
		<comments>http://compressport.uk.com/blog/?p=691#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Caroline Koll]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Compressport UK]]></category>
		<category><![CDATA[Full Leg]]></category>
		<category><![CDATA[Full Sock]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Quads]]></category>
		<category><![CDATA[Sports compression]]></category>

		<guid isPermaLink="false">http://compressport.uk.com/blog/?p=691</guid>
		<description><![CDATA[Always plenty of information from all around the world from Australia to UK&#8230; no more sercets for you. Enjoy the interview with Caroline Koll, South African Long Distance triathlete of the year too. Click on the image below to view the PDF]]></description>
			<content:encoded><![CDATA[<p>Always plenty of information from all around the world from Australia to UK&#8230; no more sercets for you. Enjoy the interview with Caroline Koll, South African Long Distance triathlete of the year too.</p>
<p>Click on the image below to view the PDF</p>
<p><a href="http://www.mediafire.com/view/?1zhzs322zp7nh6d" target="_blank"><img class="aligncenter size-full wp-image-692" title="weeklynews-16" src="http://compressport.uk.com/blog/wp-content/uploads/2012/04/weeklynews-16.jpg" alt="" width="350" height="508" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://compressport.uk.com/blog/?feed=rss2&#038;p=691</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One step closer to London and one step closer to the London Marathon!</title>
		<link>http://compressport.uk.com/blog/?p=688</link>
		<comments>http://compressport.uk.com/blog/?p=688#comments</comments>
		<pubDate>Sat, 21 Apr 2012 23:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calf guard]]></category>
		<category><![CDATA[Chrissie Wellington]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Compressport UK]]></category>
		<category><![CDATA[Full Leg]]></category>
		<category><![CDATA[Full Sock]]></category>
		<category><![CDATA[Janes Appeal]]></category>
		<category><![CDATA[Sports compression]]></category>

		<guid isPermaLink="false">http://compressport.uk.com/blog/?p=688</guid>
		<description><![CDATA[With miles of French, Belgian and English countryside behind them Mike, Rebecca and the team have reached Cambridgeshire. Since Monday when the team started cycling their luck appeared to be out when it came to the weather with most days consisting of continued down pours and torrential rain. But today the sun has shone as [...]]]></description>
			<content:encoded><![CDATA[<p>With miles of French, Belgian and English countryside behind them Mike, Rebecca and the team have reached Cambridgeshire. Since Monday when the team started cycling their luck appeared to be out when it came to the weather with most days consisting of continued down pours and torrential rain. But today the sun has shone as they completed another 90miles on the bike.</p>
<p>It’s fair to say that the mileage is starting to take a toll on the riders bodies but is yet to dampen spirits. With the London Marathon only days away the team can now start to see the finish line-although still a considerable number of miles away.</p>
<p>Tomorrow the team of 8 ,including Appeal patrons Chrissie Wellington, Tracey Morris and supporter MP Greg Mulholland, will set off on the final bike stage completing the last 40miles of what has been an epic challenge. Finishing the ride at the London Marathon Exbo, Excel Docklands, at approximately 2.30pm the team will collect their race numbers ready for the concluding stage of the challenge, the London Marathon.</p>
<p>As if completing the Paris Marathon, followed by 600 miles on the bike wasn’t challenge enough the team will take part in the London Marathon to mark what will be the 10th Anniversary of Jane Tomlinson running the marathon and the start of the Jane Tomlinson Appeal.</p>
<p>For more information about the challenge and to see regular updates visit <a href="http://www.anniversarychallenge.wordpress.com" target="_blank">www.anniversarychallenge.wordpress.com</a> or follow the team on twitter @janesappeal</p>
<p>To show your support of the team please donate to <a href="http://www.justgiving.com/anniversarychallenge" target="_blank">www.justgiving.com/anniversarychallenge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://compressport.uk.com/blog/?feed=rss2&#038;p=688</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compressport Weekly News #15 2012</title>
		<link>http://compressport.uk.com/blog/?p=684</link>
		<comments>http://compressport.uk.com/blog/?p=684#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Compressport UK]]></category>
		<category><![CDATA[Full Leg]]></category>
		<category><![CDATA[Full Sock]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Ironman 70.3]]></category>
		<category><![CDATA[Quads]]></category>
		<category><![CDATA[Sports compression]]></category>

		<guid isPermaLink="false">http://compressport.uk.com/blog/?p=684</guid>
		<description><![CDATA[News from Argentina, Australia, Austria, Belgium, France, Germany, Italy, South Korea, Spain, Switzerland, UK, Venezuela and the interview of Hélio Gomes 800m and 1500m runner and 5º European Cup of Nations from Portugal. Compressport is always everywhere! Click on the image below to view the PDF]]></description>
			<content:encoded><![CDATA[<p>News from Argentina, Australia, Austria, Belgium, France, Germany, Italy, South Korea, Spain, Switzerland, UK, Venezuela and the interview of Hélio Gomes 800m and 1500m runner and 5º European Cup of Nations from Portugal. Compressport is always everywhere!</p>
<p>Click on the image below to view the PDF</p>
<p><a href="http://www.mediafire.com/view/?2iuwee3p0a186ok" target="_blank"><img class="aligncenter size-full wp-image-685" title="weekly-news-15" src="http://compressport.uk.com/blog/wp-content/uploads/2012/04/weekly-news-15.jpg" alt="" width="350" height="514" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://compressport.uk.com/blog/?feed=rss2&#038;p=684</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane Tomlinson Appel &#8211; Paris to Yorkshire to London!</title>
		<link>http://compressport.uk.com/blog/?p=677</link>
		<comments>http://compressport.uk.com/blog/?p=677#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chrissie Wellington]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Compressport UK]]></category>
		<category><![CDATA[Full Leg]]></category>
		<category><![CDATA[Full Sock]]></category>
		<category><![CDATA[Quads]]></category>
		<category><![CDATA[Sports compression]]></category>

		<guid isPermaLink="false">http://compressport.uk.com/blog/?p=677</guid>
		<description><![CDATA[Last Sunday Mike, Rebecca and the team set off on their 8 day challenge to mark the 10th Anniversary of the Jane Tomlinson Appeal Anniversary. They are following in the footsteps of Jane, who set the endurance bar high completing challenges such as the Florida Ironman in 2004 and a 2500mile bike ride across America in [...]]]></description>
			<content:encoded><![CDATA[<p>Last Sunday Mike, Rebecca and the team set off on their 8 day challenge to mark the 10<sup>th</sup> Anniversary of the Jane Tomlinson Appeal Anniversary.</p>
<p><a href="http://compressport.uk.com/blog/wp-content/uploads/2012/04/image003.jpg"><img class="aligncenter size-medium wp-image-678" title="image003" src="http://compressport.uk.com/blog/wp-content/uploads/2012/04/image003-300x89.jpg" alt="" width="300" height="89" /></a></p>
<p>They are following in the footsteps of Jane, who set the endurance bar high completing challenges such as the Florida Ironman in 2004 and a 2500mile bike ride across America in 2006, an endurance challenge was the only fitting way to mark the anniversary.</p>
<p>Sunday marked the start of the challenge with the Paris Marathon then the team then set off on a 6 day cycle ride on route to London via France, Belgium and the Appeal’s home turf of Yorkshire.</p>
<p>Joining the family for the challenge will be a team of friends including Appeal patrons Chrissie Wellington, who will be tackling the cycling stages only following a recent accident which left her with broken toes, Tracey Morris and supporter of the Appeal MP Greg Mulholland.</p>
<ul>
<li>Monday 16<sup>th</sup> – Creil to Lens <strong>159.06km</strong></li>
<li>Tuesday 17<sup>th</sup> – Lens to Brugge <strong>110.55Km - </strong>Overnight ferry to Hull</li>
<li>Wednesday 18<sup>th</sup> – Hull to Leeds via York <strong>128.37km</strong></li>
<li>Thursday 19<sup>th</sup> – Leeds to Newark <strong>123.75km</strong></li>
<li>Friday 20<sup>th</sup> – Newark to Cambridge <strong>166.07km</strong></li>
<li>Saturday 21<sup>st</sup> – Cambridge to London <strong>99.75km</strong></li>
<li>Sunday 22<sup>nd</sup> – London Marathon</li>
</ul>
<p>Mike Tomlinson said: “Jane’s feats have been un-paralleled and looking back several years on, seem all the more extraordinary. As a family we wanted to both mark the 10<sup>th</sup> Anniversary and celebrate it. We can’t begin to replicate what she achieved but in our own small way wanted to bow our heads to an extraordinary wife, mother and woman.</p>
<p>A challenge of this intensity will not only be mental challenge but without doubt a physical one to and to help keep the team hydrated along the way Lucozade will be supporting the challenge with product along the journey.</p>
<p>Lucozade Sport Scientist, Jane Griffin BSc RD SENr “Taking on such a huge challenge involves a dietary challenge as well as an incredible physical and mental one. It is vital for the team to take on a high amount of carbohydrates, fluid and protein to make sure they can wake up each morning and keep going.”</p>
<p>“Taking Mike Tomlinson as a model for the Challenge, Mike will need to take on an average 4535kcals a day including on average 112.5g of protein and on average 750g of carbohydrate a day. The amount of fluid Mike will require will depend on his rate of sweat loss which depends on a lot of factors throughout his challenge such as weather, intensity and clothing. Mike will need to monitor his hydration throughout the Challenge. An easy way to do this is to keep an eye on the colour of your pee &#8211; Challenge members should aim to keep their pee to a pale straw colour. Taking on Lucozade Sport Body Fuel will give participants fuel to get through the miles, isotonic fluid to rehydrate and electrolytes to replace nutrients lost in sweat.”</p>
<p><strong>To donate visit: <a href="http://www.justgiving.com/anniversarychallenge">http://www.justgiving.com/anniversarychallenge</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://compressport.uk.com/blog/?feed=rss2&#038;p=677</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compressport Weekly News #14 2012</title>
		<link>http://compressport.uk.com/blog/?p=673</link>
		<comments>http://compressport.uk.com/blog/?p=673#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[70.3]]></category>
		<category><![CDATA[Athletics Weekly]]></category>
		<category><![CDATA[calf guard]]></category>
		<category><![CDATA[Chrissie Wellington]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Compressport UK]]></category>
		<category><![CDATA[Full Leg]]></category>
		<category><![CDATA[Full Sock]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Ironman 70.3]]></category>
		<category><![CDATA[Ironman UK 70.3]]></category>
		<category><![CDATA[Quads]]></category>
		<category><![CDATA[Sports compression]]></category>

		<guid isPermaLink="false">http://compressport.uk.com/blog/?p=673</guid>
		<description><![CDATA[News from Belgium, Canada, France, Germany, Greece, Spain, Switzerland and the interview of Sally Bigham, UCI Ranked One Number in the World Mountain Bike Marathon from UK. Click on the image below to download the PDF]]></description>
			<content:encoded><![CDATA[<p>News from Belgium, Canada, France, Germany, Greece, Spain, Switzerland and the interview of Sally Bigham, UCI Ranked One Number in the World Mountain Bike Marathon from UK.</p>
<p>Click on the image below to download the PDF</p>
<p><a href="http://www.mediafire.com/view/?jfedpxh305efi9o" target="_blank"><img class="aligncenter size-full wp-image-674" title="weeklynews14-2012" src="http://compressport.uk.com/blog/wp-content/uploads/2012/04/weeklynews14-2012.jpg" alt="" width="350" height="514" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://compressport.uk.com/blog/?feed=rss2&#038;p=673</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compressport Weekly News #13</title>
		<link>http://compressport.uk.com/blog/?p=668</link>
		<comments>http://compressport.uk.com/blog/?p=668#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chrissie Wellington]]></category>
		<category><![CDATA[Compression]]></category>
		<category><![CDATA[Compressport UK]]></category>
		<category><![CDATA[Full Leg]]></category>
		<category><![CDATA[Full Sock]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Ironman 70.3]]></category>
		<category><![CDATA[Outlaw Triathlon]]></category>
		<category><![CDATA[Quads]]></category>
		<category><![CDATA[Sports compression]]></category>
		<category><![CDATA[Triathlete Europe]]></category>

		<guid isPermaLink="false">http://compressport.uk.com/blog/?p=668</guid>
		<description><![CDATA[As always more news, photos, testimonials of our COMPRESSPORT athetes worlwide. Click on the image below to download the PDF]]></description>
			<content:encoded><![CDATA[<p>As always more news, photos, testimonials of our COMPRESSPORT athetes worlwide.</p>
<p>Click on the image below to download the PDF</p>
<p><a href="http://www.mediafire.com/?yi3x6dljjoiw6yn" target="_blank"><img class="aligncenter size-full wp-image-669" title="weekly-news-13" src="http://compressport.uk.com/blog/wp-content/uploads/2012/04/weekly-news-13.jpg" alt="" width="350" height="517" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://compressport.uk.com/blog/?feed=rss2&#038;p=668</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

